Please find our advertising rate table below. Each visitor you will purchase will meet the following criteria:
You may receive traffic that does not meet this criteria, but you will never be charged for it.
Package Description / Country | Cost per 1000 Views | ||
---|---|---|---|
Desktop | Mobile / Tablet | Both | |
Worldwide Deal(All Countries) | $2.000000 | $2.000000 | $2.000000 |
Afganistan | $2.000000 | $2.000000 | $2.000000 |
Albania | $2.000000 | $2.000000 | $2.000000 |
Algeria | $2.000000 | $2.000000 | $2.000000 |
American Samoa | $2.000000 | $2.000000 | $2.000000 |
Andorra | $2.000000 | $2.000000 | $2.000000 |
Angola | $2.000000 | $2.000000 | $2.000000 |
Anguilla | $2.000000 | $2.000000 | $2.000000 |
Antarctica | $2.000000 | $2.000000 | $2.000000 |
Antigua and Barbuda | $2.000000 | $2.000000 | $2.000000 |
Argentina | $2.000000 | $2.000000 | $2.000000 |
Armenia | $2.000000 | $2.000000 | $2.000000 |
Aruba | $2.000000 | $2.000000 | $2.000000 |
Australia | $2.000000 | $2.000000 | $2.000000 |
Austria | $2.000000 | $2.000000 | $2.000000 |
Azerbaijan | $2.000000 | $2.000000 | $2.000000 |
Bahamas | $2.000000 | $2.000000 | $2.000000 |
Bahrain | $2.000000 | $2.000000 | $2.000000 |
Bangladesh | $2.000000 | $2.000000 | $2.000000 |
Barbados | $2.000000 | $2.000000 | $2.000000 |
Belarus | $2.000000 | $2.000000 | $2.000000 |
Belgium | $2.000000 | $2.000000 | $2.000000 |
Belize | $2.000000 | $2.000000 | $2.000000 |
Benin | $2.000000 | $2.000000 | $2.000000 |
Bermuda | $2.000000 | $2.000000 | $2.000000 |
Bhutan | $2.000000 | $2.000000 | $2.000000 |
Bolivia | $2.000000 | $2.000000 | $2.000000 |
Bosnia and Herzegowina | $2.000000 | $2.000000 | $2.000000 |
Botswana | $2.000000 | $2.000000 | $2.000000 |
Bouvet Island | $2.000000 | $2.000000 | $2.000000 |
Brazil | $2.000000 | $2.000000 | $2.000000 |
British Indian Ocean Territory | $2.000000 | $2.000000 | $2.000000 |
Brunei Darussalam | $2.000000 | $2.000000 | $2.000000 |
Bulgaria | $2.000000 | $2.000000 | $2.000000 |
Burkina Faso | $2.000000 | $2.000000 | $2.000000 |
Burundi | $2.000000 | $2.000000 | $2.000000 |
Cambodia | $2.000000 | $2.000000 | $2.000000 |
Cameroon | $2.000000 | $2.000000 | $2.000000 |
Canada | $2.000000 | $2.000000 | $2.000000 |
Cape Verde | $2.000000 | $2.000000 | $2.000000 |
Cayman Islands | $2.000000 | $2.000000 | $2.000000 |
Central African Republic | $2.000000 | $2.000000 | $2.000000 |
Chad | $2.000000 | $2.000000 | $2.000000 |
Chile | $2.000000 | $2.000000 | $2.000000 |
China | $2.000000 | $2.000000 | $2.000000 |
Christmas Island | $2.000000 | $2.000000 | $2.000000 |
Cocos (Keeling) Islands | $2.000000 | $2.000000 | $2.000000 |
Colombia | $2.000000 | $2.000000 | $2.000000 |
Comoros | $2.000000 | $2.000000 | $2.000000 |
Congo | $2.000000 | $2.000000 | $2.000000 |
Congo, the Democratic Republic of the | $2.000000 | $2.000000 | $2.000000 |
Cook Islands | $2.000000 | $2.000000 | $2.000000 |
Costa Rica | $2.000000 | $2.000000 | $2.000000 |
Cote d'Ivoire | $2.000000 | $2.000000 | $2.000000 |
Curaçao | $2.000000 | $2.000000 | $2.000000 |
Croatia (Hrvatska) | $2.000000 | $2.000000 | $2.000000 |
Cuba | $2.000000 | $2.000000 | $2.000000 |
Cyprus | $2.000000 | $2.000000 | $2.000000 |
Czech Republic | $2.000000 | $2.000000 | $2.000000 |
Denmark | $2.000000 | $2.000000 | $2.000000 |
Djibouti | $2.000000 | $2.000000 | $2.000000 |
Dominica | $2.000000 | $2.000000 | $2.000000 |
Dominican Republic | $2.000000 | $2.000000 | $2.000000 |
East Timor | $2.000000 | $2.000000 | $2.000000 |
Ecuador | $2.000000 | $2.000000 | $2.000000 |
Egypt | $2.000000 | $2.000000 | $2.000000 |
El Salvador | $2.000000 | $2.000000 | $2.000000 |
Equatorial Guinea | $2.000000 | $2.000000 | $2.000000 |
Eritrea | $2.000000 | $2.000000 | $2.000000 |
Estonia | $2.000000 | $2.000000 | $2.000000 |
Ethiopia | $2.000000 | $2.000000 | $2.000000 |
Falkland Islands (Malvinas) | $2.000000 | $2.000000 | $2.000000 |
Faroe Islands | $2.000000 | $2.000000 | $2.000000 |
Fiji | $2.000000 | $2.000000 | $2.000000 |
Finland | $2.000000 | $2.000000 | $2.000000 |
France | $2.000000 | $2.000000 | $2.000000 |
France, Metropolitan | $2.000000 | $2.000000 | $2.000000 |
French Guiana | $2.000000 | $2.000000 | $2.000000 |
French Polynesia | $2.000000 | $2.000000 | $2.000000 |
French Southern Territories | $2.000000 | $2.000000 | $2.000000 |
Gabon | $2.000000 | $2.000000 | $2.000000 |
Gambia | $2.000000 | $2.000000 | $2.000000 |
Georgia | $2.000000 | $2.000000 | $2.000000 |
Germany | $2.000000 | $2.000000 | $2.000000 |
Ghana | $2.000000 | $2.000000 | $2.000000 |
Gibraltar | $2.000000 | $2.000000 | $2.000000 |
Greece | $2.000000 | $2.000000 | $2.000000 |
Greenland | $2.000000 | $2.000000 | $2.000000 |
Grenada | $2.000000 | $2.000000 | $2.000000 |
Guadeloupe | $2.000000 | $2.000000 | $2.000000 |
Guam | $2.000000 | $2.000000 | $2.000000 |
Guatemala | $2.000000 | $2.000000 | $2.000000 |
Guinea | $2.000000 | $2.000000 | $2.000000 |
Guinea-Bissau | $2.000000 | $2.000000 | $2.000000 |
Guyana | $2.000000 | $2.000000 | $2.000000 |
Haiti | $2.000000 | $2.000000 | $2.000000 |
Heard and Mc Donald Islands | $2.000000 | $2.000000 | $2.000000 |
Holy See (Vatican City State) | $2.000000 | $2.000000 | $2.000000 |
Honduras | $2.000000 | $2.000000 | $2.000000 |
Hong Kong | $2.000000 | $2.000000 | $2.000000 |
Hungary | $2.000000 | $2.000000 | $2.000000 |
Iceland | $2.000000 | $2.000000 | $2.000000 |
India | $2.000000 | $2.000000 | $2.000000 |
Indonesia | $2.000000 | $2.000000 | $2.000000 |
Iran (Islamic Republic of) | $2.000000 | $2.000000 | $2.000000 |
Iraq | $2.000000 | $2.000000 | $2.000000 |
Ireland | $2.000000 | $2.000000 | $2.000000 |
Israel | $2.000000 | $2.000000 | $2.000000 |
Italy | $2.000000 | $2.000000 | $2.000000 |
Jamaica | $2.000000 | $2.000000 | $2.000000 |
Japan | $2.000000 | $2.000000 | $2.000000 |
Jordan | $2.000000 | $2.000000 | $2.000000 |
Kazakhstan | $2.000000 | $2.000000 | $2.000000 |
Kenya | $2.000000 | $2.000000 | $2.000000 |
Kiribati | $2.000000 | $2.000000 | $2.000000 |
Korea, Democratic People's Republic of | $2.000000 | $2.000000 | $2.000000 |
Korea, Republic of | $2.000000 | $2.000000 | $2.000000 |
Kuwait | $2.000000 | $2.000000 | $2.000000 |
Kyrgyzstan | $2.000000 | $2.000000 | $2.000000 |
Lao People's Democratic Republic | $2.000000 | $2.000000 | $2.000000 |
Latvia | $2.000000 | $2.000000 | $2.000000 |
Lebanon | $2.000000 | $2.000000 | $2.000000 |
Lesotho | $2.000000 | $2.000000 | $2.000000 |
Liberia | $2.000000 | $2.000000 | $2.000000 |
Libyan Arab Jamahiriya | $2.000000 | $2.000000 | $2.000000 |
Liechtenstein | $2.000000 | $2.000000 | $2.000000 |
Lithuania | $2.000000 | $2.000000 | $2.000000 |
Luxembourg | $2.000000 | $2.000000 | $2.000000 |
Macau | $2.000000 | $2.000000 | $2.000000 |
Macedonia, The Former Yugoslav Republic of | $2.000000 | $2.000000 | $2.000000 |
Madagascar | $2.000000 | $2.000000 | $2.000000 |
Malawi | $2.000000 | $2.000000 | $2.000000 |
Malaysia | $2.000000 | $2.000000 | $2.000000 |
Maldives | $2.000000 | $2.000000 | $2.000000 |
Mali | $2.000000 | $2.000000 | $2.000000 |
Malta | $2.000000 | $2.000000 | $2.000000 |
Marshall Islands | $2.000000 | $2.000000 | $2.000000 |
Martinique | $2.000000 | $2.000000 | $2.000000 |
Mauritania | $2.000000 | $2.000000 | $2.000000 |
Mauritius | $2.000000 | $2.000000 | $2.000000 |
Mayotte | $2.000000 | $2.000000 | $2.000000 |
Mexico | $2.000000 | $2.000000 | $2.000000 |
Micronesia, Federated States of | $2.000000 | $2.000000 | $2.000000 |
Moldova, Republic of | $2.000000 | $2.000000 | $2.000000 |
Monaco | $2.000000 | $2.000000 | $2.000000 |
Montenegro | $2.000000 | $2.000000 | $2.000000 |
Mongolia | $2.000000 | $2.000000 | $2.000000 |
Montserrat | $2.000000 | $2.000000 | $2.000000 |
Morocco | $2.000000 | $2.000000 | $2.000000 |
Mozambique | $2.000000 | $2.000000 | $2.000000 |
Myanmar | $2.000000 | $2.000000 | $2.000000 |
Namibia | $2.000000 | $2.000000 | $2.000000 |
Nauru | $2.000000 | $2.000000 | $2.000000 |
Nepal | $2.000000 | $2.000000 | $2.000000 |
Netherlands | $2.000000 | $2.000000 | $2.000000 |
Netherlands Antilles | $2.000000 | $2.000000 | $2.000000 |
New Caledonia | $2.000000 | $2.000000 | $2.000000 |
New Zealand | $2.000000 | $2.000000 | $2.000000 |
Nicaragua | $2.000000 | $2.000000 | $2.000000 |
Niger | $2.000000 | $2.000000 | $2.000000 |
Nigeria | $2.000000 | $2.000000 | $2.000000 |
Niue | $2.000000 | $2.000000 | $2.000000 |
Norfolk Island | $2.000000 | $2.000000 | $2.000000 |
Northern Mariana Islands | $2.000000 | $2.000000 | $2.000000 |
Norway | $2.000000 | $2.000000 | $2.000000 |
Oman | $2.000000 | $2.000000 | $2.000000 |
Pakistan | $2.000000 | $2.000000 | $2.000000 |
Palau | $2.000000 | $2.000000 | $2.000000 |
Panama | $2.000000 | $2.000000 | $2.000000 |
Papua New Guinea | $2.000000 | $2.000000 | $2.000000 |
Paraguay | $2.000000 | $2.000000 | $2.000000 |
Peru | $2.000000 | $2.000000 | $2.000000 |
Philippines | $2.000000 | $2.000000 | $2.000000 |
Pitcairn | $2.000000 | $2.000000 | $2.000000 |
Poland | $2.000000 | $2.000000 | $2.000000 |
Portugal | $2.000000 | $2.000000 | $2.000000 |
Puerto Rico | $2.000000 | $2.000000 | $2.000000 |
Palestine | $2.000000 | $2.000000 | $2.000000 |
Qatar | $2.000000 | $2.000000 | $2.000000 |
Reunion | $2.000000 | $2.000000 | $2.000000 |
Romania | $2.000000 | $2.000000 | $2.000000 |
Republic of Serbia | $2.000000 | $2.000000 | $2.000000 |
Russian Federation | $2.000000 | $2.000000 | $2.000000 |
Rwanda | $2.000000 | $2.000000 | $2.000000 |
Saint Kitts and Nevis | $2.000000 | $2.000000 | $2.000000 |
Saint LUCIA | $2.000000 | $2.000000 | $2.000000 |
Saint Vincent and the Grenadines | $2.000000 | $2.000000 | $2.000000 |
Samoa | $2.000000 | $2.000000 | $2.000000 |
San Marino | $2.000000 | $2.000000 | $2.000000 |
Sao Tome and Principe | $2.000000 | $2.000000 | $2.000000 |
Saudi Arabia | $2.000000 | $2.000000 | $2.000000 |
Senegal | $2.000000 | $2.000000 | $2.000000 |
Seychelles | $2.000000 | $2.000000 | $2.000000 |
Sierra Leone | $2.000000 | $2.000000 | $2.000000 |
Singapore | $2.000000 | $2.000000 | $2.000000 |
Slovakia (Slovak Republic) | $2.000000 | $2.000000 | $2.000000 |
Slovenia | $2.000000 | $2.000000 | $2.000000 |
Solomon Islands | $2.000000 | $2.000000 | $2.000000 |
Somalia | $2.000000 | $2.000000 | $2.000000 |
South Africa | $2.000000 | $2.000000 | $2.000000 |
South Georgia and the South Sandwich Islands | $2.000000 | $2.000000 | $2.000000 |
Spain | $2.000000 | $2.000000 | $2.000000 |
Sri Lanka | $2.000000 | $2.000000 | $2.000000 |
St. Helena | $2.000000 | $2.000000 | $2.000000 |
St. Pierre and Miquelon | $2.000000 | $2.000000 | $2.000000 |
Sudan | $2.000000 | $2.000000 | $2.000000 |
Suriname | $2.000000 | $2.000000 | $2.000000 |
Svalbard and Jan Mayen Islands | $2.000000 | $2.000000 | $2.000000 |
Swaziland | $2.000000 | $2.000000 | $2.000000 |
Sweden | $2.000000 | $2.000000 | $2.000000 |
Switzerland | $2.000000 | $2.000000 | $2.000000 |
Syrian Arab Republic | $2.000000 | $2.000000 | $2.000000 |
Taiwan, Province of China | $2.000000 | $2.000000 | $2.000000 |
Tajikistan | $2.000000 | $2.000000 | $2.000000 |
Tanzania, United Republic of | $2.000000 | $2.000000 | $2.000000 |
Thailand | $2.000000 | $2.000000 | $2.000000 |
Togo | $2.000000 | $2.000000 | $2.000000 |
Tokelau | $2.000000 | $2.000000 | $2.000000 |
Tonga | $2.000000 | $2.000000 | $2.000000 |
Trinidad and Tobago | $2.000000 | $2.000000 | $2.000000 |
Tunisia | $2.000000 | $2.000000 | $2.000000 |
Turkey | $2.000000 | $2.000000 | $2.000000 |
Turkmenistan | $2.000000 | $2.000000 | $2.000000 |
Turks and Caicos Islands | $2.000000 | $2.000000 | $2.000000 |
Tuvalu | $2.000000 | $2.000000 | $2.000000 |
Uganda | $2.000000 | $2.000000 | $2.000000 |
Ukraine | $2.000000 | $2.000000 | $2.000000 |
United Arab Emirates | $2.000000 | $2.000000 | $2.000000 |
United Kingdom | $2.000000 | $2.000000 | $2.000000 |
United States | $2.000000 | $2.000000 | $2.000000 |
United States Minor Outlying Islands | $2.000000 | $2.000000 | $2.000000 |
Uruguay | $2.000000 | $2.000000 | $2.000000 |
Uzbekistan | $2.000000 | $2.000000 | $2.000000 |
Vanuatu | $2.000000 | $2.000000 | $2.000000 |
Venezuela | $2.000000 | $2.000000 | $2.000000 |
Vietnam | $2.000000 | $2.000000 | $2.000000 |
Virgin Islands (British) | $2.000000 | $2.000000 | $2.000000 |
Virgin Islands (U.S.) | $2.000000 | $2.000000 | $2.000000 |
Wallis and Futuna Islands | $2.000000 | $2.000000 | $2.000000 |
Western Sahara | $2.000000 | $2.000000 | $2.000000 |
Yemen | $2.000000 | $2.000000 | $2.000000 |
Yugoslavia | $2.000000 | $2.000000 | $2.000000 |
Zambia | $2.000000 | $2.000000 | $2.000000 |
Zimbabwe | $2.000000 | $2.000000 | $2.000000 |
Åland Islands | $2.000000 | $2.000000 | $2.000000 |
Isle of Man | $2.000000 | $2.000000 | $2.000000 |
Jersey | $2.000000 | $2.000000 | $2.000000 |
Kosovo | $2.000000 | $2.000000 | $2.000000 |
Sint Maarten | $2.000000 | $2.000000 | $2.000000 |
Package Description / Country | Cost per 1000 Views | ||
---|---|---|---|
Desktop | Mobile / Tablet | Both | |
Worldwide Deal(All Countries) | $2.000000 | $2.000000 | $2.000000 |
Afganistan | $2.000000 | $2.000000 | $2.000000 |
Albania | $2.000000 | $2.000000 | $2.000000 |
Algeria | $2.000000 | $2.000000 | $2.000000 |
American Samoa | $2.000000 | $2.000000 | $2.000000 |
Andorra | $2.000000 | $2.000000 | $2.000000 |
Angola | $2.000000 | $2.000000 | $2.000000 |
Anguilla | $2.000000 | $2.000000 | $2.000000 |
Antarctica | $2.000000 | $2.000000 | $2.000000 |
Antigua and Barbuda | $2.000000 | $2.000000 | $2.000000 |
Argentina | $2.000000 | $2.000000 | $2.000000 |
Armenia | $2.000000 | $2.000000 | $2.000000 |
Aruba | $2.000000 | $2.000000 | $2.000000 |
Australia | $2.000000 | $2.000000 | $2.000000 |
Austria | $2.000000 | $2.000000 | $2.000000 |
Azerbaijan | $2.000000 | $2.000000 | $2.000000 |
Bahamas | $2.000000 | $2.000000 | $2.000000 |
Bahrain | $2.000000 | $2.000000 | $2.000000 |
Bangladesh | $2.000000 | $2.000000 | $2.000000 |
Barbados | $2.000000 | $2.000000 | $2.000000 |
Belarus | $2.000000 | $2.000000 | $2.000000 |
Belgium | $2.000000 | $2.000000 | $2.000000 |
Belize | $2.000000 | $2.000000 | $2.000000 |
Benin | $2.000000 | $2.000000 | $2.000000 |
Bermuda | $2.000000 | $2.000000 | $2.000000 |
Bhutan | $2.000000 | $2.000000 | $2.000000 |
Bolivia | $2.000000 | $2.000000 | $2.000000 |
Bosnia and Herzegowina | $2.000000 | $2.000000 | $2.000000 |
Botswana | $2.000000 | $2.000000 | $2.000000 |
Bouvet Island | $2.000000 | $2.000000 | $2.000000 |
Brazil | $2.000000 | $2.000000 | $2.000000 |
British Indian Ocean Territory | $2.000000 | $2.000000 | $2.000000 |
Brunei Darussalam | $2.000000 | $2.000000 | $2.000000 |
Bulgaria | $2.000000 | $2.000000 | $2.000000 |
Burkina Faso | $2.000000 | $2.000000 | $2.000000 |
Burundi | $2.000000 | $2.000000 | $2.000000 |
Cambodia | $2.000000 | $2.000000 | $2.000000 |
Cameroon | $2.000000 | $2.000000 | $2.000000 |
Canada | $2.000000 | $2.000000 | $2.000000 |
Cape Verde | $2.000000 | $2.000000 | $2.000000 |
Cayman Islands | $2.000000 | $2.000000 | $2.000000 |
Central African Republic | $2.000000 | $2.000000 | $2.000000 |
Chad | $2.000000 | $2.000000 | $2.000000 |
Chile | $2.000000 | $2.000000 | $2.000000 |
China | $2.000000 | $2.000000 | $2.000000 |
Christmas Island | $2.000000 | $2.000000 | $2.000000 |
Cocos (Keeling) Islands | $2.000000 | $2.000000 | $2.000000 |
Colombia | $2.000000 | $2.000000 | $2.000000 |
Comoros | $2.000000 | $2.000000 | $2.000000 |
Congo | $2.000000 | $2.000000 | $2.000000 |
Congo, the Democratic Republic of the | $2.000000 | $2.000000 | $2.000000 |
Cook Islands | $2.000000 | $2.000000 | $2.000000 |
Costa Rica | $2.000000 | $2.000000 | $2.000000 |
Cote d'Ivoire | $2.000000 | $2.000000 | $2.000000 |
Curaçao | $2.000000 | $2.000000 | $2.000000 |
Croatia (Hrvatska) | $2.000000 | $2.000000 | $2.000000 |
Cuba | $2.000000 | $2.000000 | $2.000000 |
Cyprus | $2.000000 | $2.000000 | $2.000000 |
Czech Republic | $2.000000 | $2.000000 | $2.000000 |
Denmark | $2.000000 | $2.000000 | $2.000000 |
Djibouti | $2.000000 | $2.000000 | $2.000000 |
Dominica | $2.000000 | $2.000000 | $2.000000 |
Dominican Republic | $2.000000 | $2.000000 | $2.000000 |
East Timor | $2.000000 | $2.000000 | $2.000000 |
Ecuador | $2.000000 | $2.000000 | $2.000000 |
Egypt | $2.000000 | $2.000000 | $2.000000 |
El Salvador | $2.000000 | $2.000000 | $2.000000 |
Equatorial Guinea | $2.000000 | $2.000000 | $2.000000 |
Eritrea | $2.000000 | $2.000000 | $2.000000 |
Estonia | $2.000000 | $2.000000 | $2.000000 |
Ethiopia | $2.000000 | $2.000000 | $2.000000 |
Falkland Islands (Malvinas) | $2.000000 | $2.000000 | $2.000000 |
Faroe Islands | $2.000000 | $2.000000 | $2.000000 |
Fiji | $2.000000 | $2.000000 | $2.000000 |
Finland | $2.000000 | $2.000000 | $2.000000 |
France | $2.000000 | $2.000000 | $2.000000 |
France, Metropolitan | $2.000000 | $2.000000 | $2.000000 |
French Guiana | $2.000000 | $2.000000 | $2.000000 |
French Polynesia | $2.000000 | $2.000000 | $2.000000 |
French Southern Territories | $2.000000 | $2.000000 | $2.000000 |
Gabon | $2.000000 | $2.000000 | $2.000000 |
Gambia | $2.000000 | $2.000000 | $2.000000 |
Georgia | $2.000000 | $2.000000 | $2.000000 |
Germany | $2.000000 | $2.000000 | $2.000000 |
Ghana | $2.000000 | $2.000000 | $2.000000 |
Gibraltar | $2.000000 | $2.000000 | $2.000000 |
Greece | $2.000000 | $2.000000 | $2.000000 |
Greenland | $2.000000 | $2.000000 | $2.000000 |
Grenada | $2.000000 | $2.000000 | $2.000000 |
Guadeloupe | $2.000000 | $2.000000 | $2.000000 |
Guam | $2.000000 | $2.000000 | $2.000000 |
Guatemala | $2.000000 | $2.000000 | $2.000000 |
Guinea | $2.000000 | $2.000000 | $2.000000 |
Guinea-Bissau | $2.000000 | $2.000000 | $2.000000 |
Guyana | $2.000000 | $2.000000 | $2.000000 |
Haiti | $2.000000 | $2.000000 | $2.000000 |
Heard and Mc Donald Islands | $2.000000 | $2.000000 | $2.000000 |
Holy See (Vatican City State) | $2.000000 | $2.000000 | $2.000000 |
Honduras | $2.000000 | $2.000000 | $2.000000 |
Hong Kong | $2.000000 | $2.000000 | $2.000000 |
Hungary | $2.000000 | $2.000000 | $2.000000 |
Iceland | $2.000000 | $2.000000 | $2.000000 |
India | $2.000000 | $2.000000 | $2.000000 |
Indonesia | $2.000000 | $2.000000 | $2.000000 |
Iran (Islamic Republic of) | $2.000000 | $2.000000 | $2.000000 |
Iraq | $2.000000 | $2.000000 | $2.000000 |
Ireland | $2.000000 | $2.000000 | $2.000000 |
Israel | $2.000000 | $2.000000 | $2.000000 |
Italy | $2.000000 | $2.000000 | $2.000000 |
Jamaica | $2.000000 | $2.000000 | $2.000000 |
Japan | $2.000000 | $2.000000 | $2.000000 |
Jordan | $2.000000 | $2.000000 | $2.000000 |
Kazakhstan | $2.000000 | $2.000000 | $2.000000 |
Kenya | $2.000000 | $2.000000 | $2.000000 |
Kiribati | $2.000000 | $2.000000 | $2.000000 |
Korea, Democratic People's Republic of | $2.000000 | $2.000000 | $2.000000 |
Korea, Republic of | $2.000000 | $2.000000 | $2.000000 |
Kuwait | $2.000000 | $2.000000 | $2.000000 |
Kyrgyzstan | $2.000000 | $2.000000 | $2.000000 |
Lao People's Democratic Republic | $2.000000 | $2.000000 | $2.000000 |
Latvia | $2.000000 | $2.000000 | $2.000000 |
Lebanon | $2.000000 | $2.000000 | $2.000000 |
Lesotho | $2.000000 | $2.000000 | $2.000000 |
Liberia | $2.000000 | $2.000000 | $2.000000 |
Libyan Arab Jamahiriya | $2.000000 | $2.000000 | $2.000000 |
Liechtenstein | $2.000000 | $2.000000 | $2.000000 |
Lithuania | $2.000000 | $2.000000 | $2.000000 |
Luxembourg | $2.000000 | $2.000000 | $2.000000 |
Macau | $2.000000 | $2.000000 | $2.000000 |
Macedonia, The Former Yugoslav Republic of | $2.000000 | $2.000000 | $2.000000 |
Madagascar | $2.000000 | $2.000000 | $2.000000 |
Malawi | $2.000000 | $2.000000 | $2.000000 |
Malaysia | $2.000000 | $2.000000 | $2.000000 |
Maldives | $2.000000 | $2.000000 | $2.000000 |
Mali | $2.000000 | $2.000000 | $2.000000 |
Malta | $2.000000 | $2.000000 | $2.000000 |
Marshall Islands | $2.000000 | $2.000000 | $2.000000 |
Martinique | $2.000000 | $2.000000 | $2.000000 |
Mauritania | $2.000000 | $2.000000 | $2.000000 |
Mauritius | $2.000000 | $2.000000 | $2.000000 |
Mayotte | $2.000000 | $2.000000 | $2.000000 |
Mexico | $2.000000 | $2.000000 | $2.000000 |
Micronesia, Federated States of | $2.000000 | $2.000000 | $2.000000 |
Moldova, Republic of | $2.000000 | $2.000000 | $2.000000 |
Monaco | $2.000000 | $2.000000 | $2.000000 |
Montenegro | $2.000000 | $2.000000 | $2.000000 |
Mongolia | $2.000000 | $2.000000 | $2.000000 |
Montserrat | $2.000000 | $2.000000 | $2.000000 |
Morocco | $2.000000 | $2.000000 | $2.000000 |
Mozambique | $2.000000 | $2.000000 | $2.000000 |
Myanmar | $2.000000 | $2.000000 | $2.000000 |
Namibia | $2.000000 | $2.000000 | $2.000000 |
Nauru | $2.000000 | $2.000000 | $2.000000 |
Nepal | $2.000000 | $2.000000 | $2.000000 |
Netherlands | $2.000000 | $2.000000 | $2.000000 |
Netherlands Antilles | $2.000000 | $2.000000 | $2.000000 |
New Caledonia | $2.000000 | $2.000000 | $2.000000 |
New Zealand | $2.000000 | $2.000000 | $2.000000 |
Nicaragua | $2.000000 | $2.000000 | $2.000000 |
Niger | $2.000000 | $2.000000 | $2.000000 |
Nigeria | $2.000000 | $2.000000 | $2.000000 |
Niue | $2.000000 | $2.000000 | $2.000000 |
Norfolk Island | $2.000000 | $2.000000 | $2.000000 |
Northern Mariana Islands | $2.000000 | $2.000000 | $2.000000 |
Norway | $2.000000 | $2.000000 | $2.000000 |
Oman | $2.000000 | $2.000000 | $2.000000 |
Pakistan | $2.000000 | $2.000000 | $2.000000 |
Palau | $2.000000 | $2.000000 | $2.000000 |
Panama | $2.000000 | $2.000000 | $2.000000 |
Papua New Guinea | $2.000000 | $2.000000 | $2.000000 |
Paraguay | $2.000000 | $2.000000 | $2.000000 |
Peru | $2.000000 | $2.000000 | $2.000000 |
Philippines | $2.000000 | $2.000000 | $2.000000 |
Pitcairn | $2.000000 | $2.000000 | $2.000000 |
Poland | $2.000000 | $2.000000 | $2.000000 |
Portugal | $2.000000 | $2.000000 | $2.000000 |
Puerto Rico | $2.000000 | $2.000000 | $2.000000 |
Palestine | $2.000000 | $2.000000 | $2.000000 |
Qatar | $2.000000 | $2.000000 | $2.000000 |
Reunion | $2.000000 | $2.000000 | $2.000000 |
Romania | $2.000000 | $2.000000 | $2.000000 |
Republic of Serbia | $2.000000 | $2.000000 | $2.000000 |
Russian Federation | $2.000000 | $2.000000 | $2.000000 |
Rwanda | $2.000000 | $2.000000 | $2.000000 |
Saint Kitts and Nevis | $2.000000 | $2.000000 | $2.000000 |
Saint LUCIA | $2.000000 | $2.000000 | $2.000000 |
Saint Vincent and the Grenadines | $2.000000 | $2.000000 | $2.000000 |
Samoa | $2.000000 | $2.000000 | $2.000000 |
San Marino | $2.000000 | $2.000000 | $2.000000 |
Sao Tome and Principe | $2.000000 | $2.000000 | $2.000000 |
Saudi Arabia | $2.000000 | $2.000000 | $2.000000 |
Senegal | $2.000000 | $2.000000 | $2.000000 |
Seychelles | $2.000000 | $2.000000 | $2.000000 |
Sierra Leone | $2.000000 | $2.000000 | $2.000000 |
Singapore | $2.000000 | $2.000000 | $2.000000 |
Slovakia (Slovak Republic) | $2.000000 | $2.000000 | $2.000000 |
Slovenia | $2.000000 | $2.000000 | $2.000000 |
Solomon Islands | $2.000000 | $2.000000 | $2.000000 |
Somalia | $2.000000 | $2.000000 | $2.000000 |
South Africa | $2.000000 | $2.000000 | $2.000000 |
South Georgia and the South Sandwich Islands | $2.000000 | $2.000000 | $2.000000 |
Spain | $2.000000 | $2.000000 | $2.000000 |
Sri Lanka | $2.000000 | $2.000000 | $2.000000 |
St. Helena | $2.000000 | $2.000000 | $2.000000 |
St. Pierre and Miquelon | $2.000000 | $2.000000 | $2.000000 |
Sudan | $2.000000 | $2.000000 | $2.000000 |
Suriname | $2.000000 | $2.000000 | $2.000000 |
Svalbard and Jan Mayen Islands | $2.000000 | $2.000000 | $2.000000 |
Swaziland | $2.000000 | $2.000000 | $2.000000 |
Sweden | $2.000000 | $2.000000 | $2.000000 |
Switzerland | $2.000000 | $2.000000 | $2.000000 |
Syrian Arab Republic | $2.000000 | $2.000000 | $2.000000 |
Taiwan, Province of China | $2.000000 | $2.000000 | $2.000000 |
Tajikistan | $2.000000 | $2.000000 | $2.000000 |
Tanzania, United Republic of | $2.000000 | $2.000000 | $2.000000 |
Thailand | $2.000000 | $2.000000 | $2.000000 |
Togo | $2.000000 | $2.000000 | $2.000000 |
Tokelau | $2.000000 | $2.000000 | $2.000000 |
Tonga | $2.000000 | $2.000000 | $2.000000 |
Trinidad and Tobago | $2.000000 | $2.000000 | $2.000000 |
Tunisia | $2.000000 | $2.000000 | $2.000000 |
Turkey | $2.000000 | $2.000000 | $2.000000 |
Turkmenistan | $2.000000 | $2.000000 | $2.000000 |
Turks and Caicos Islands | $2.000000 | $2.000000 | $2.000000 |
Tuvalu | $2.000000 | $2.000000 | $2.000000 |
Uganda | $2.000000 | $2.000000 | $2.000000 |
Ukraine | $2.000000 | $2.000000 | $2.000000 |
United Arab Emirates | $2.000000 | $2.000000 | $2.000000 |
United Kingdom | $2.000000 | $2.000000 | $2.000000 |
